[vc_row][vc_column][vc_row_inner][vc_column_inner width=»1/1″][vc_column_text]Компания ООО «FawAvto» предлагает на продажу дизельные электростанции с двигателем Weifan (КНР), серии 135/138, с двигателем CUMMINS, серии 190 в г. Благовещенск, с вырабатываемой мощностью от 3 до 500 кВт.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=»1/1″][vc_column_text]
Дизельные электростанции с двигателем Weifan (КНР)
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]
Модель | Мощность | Модель двигателя | Модель | Кол-во цилиндров | Диаметр и | Объем, л | Расход | Расход масла, л | Габариты | Вес, кг |
кВт/кВт*А | генератора переменного | ход поршня, мм | топлива, гр/кВт*ч | (д/ш/в), мм | ||||||
тока | ||||||||||
KH-3GF | 3/3.75 | S175M | STC-3 | 2L | 75/80 | 1,2 | <210 | 2.0 | 1100/600/750 | 300 |
KH-5GF | 5/6.25 | S180M | STC-5 | 2L | 80/80 | 1,2 | <210 | 2.0 | 1100/600/800 | 330 |
KH-8GF | 8/10 | S195M/295D | STC-8 | 2L | 95/115 | 1,63 | <265.2 | 5,8 | 1200/650/900 | 350/430 |
KH-10GF | 10/12.5 | S1100M/295D | STC-10 | 2L | 95/115 | 1,63 | <265.2 | 5,8 | 1200/650/900 | 360/450 |
KH-12GF | 12/15 | S1110M/2100D | STC-12 | 2L | 100/115 | 1,806 | <265.2 | 5,8 | 1200/650/900 | 386/450 |
KH-16GF | 15/20 | S1500M/395D | STC-16 | 3L | 95/115 | 2,45 | <250.2 | 5,8 | 1350/750/950 | 510/550 |
KH-20GF | 20/25 | L28M/3100D | STC-20 | 3L | 100/115 | 2,71 | <250.2 | 8,1 | 1350/750/950 | 520/550 |
KH-24GF | 24/30 | K4100D | STC-24 | 4L | 100/115 | 3,613 | <254.3 | 10 | 1650/750/950 | 650 |
KH-30GF | 30/37.5 | K4100D | STC-30 | 4L | 100/115 | 3.613 | <254.3 | 10 | 1650/750/950 | 650 |
KH-40GF | 40/50 | 4100ZD | STC-40 | 4L | 100/115 | 3.613 | <254.3 | 10 | 1800/750/1120 | 670 |
KH-50GF | 50/62.5 | R4105ZD | STC-50 | 4L | 105/115 | 3.613 | <254.3 | 10 | 1930/830/1270 | 690 |
KH-75GF | 75/93.7 | R6105ZD | TWG3.1C | 6L | 105/115 | 3.613 | <254.3 | 12 | 2330/840/1500 | 1700 |
KH-90GF | 90/112.5 | R6105ZLD | TWG3.1D | 6L | 105/115 | 3.613 | <254.3 | 12 | 2300/840/1500 | 1700 |
KH-100GF | 100/125 | R6105AZLD | TWG3.1E | 6L | 105/115 | 3.613 | <254.3 | 14 | 2330/840/1500 | 1800 |
KH-120GF | 120/150 | R6105IAZLD | TWG3.1F | 6L | 105/115 | 3.613 | <254.3 | 15 | 2336/840/1500 | 1850 |
KH-150GF | 150/187.5 | R6113AZLD | TWG3.1G | 6L | 113/115 | 3.613 | <254.3 | 16 | 2330/840/1500 | 1850 |
Дизельные электростанции серии 135/138 |
||||||||||
KH-40GF | 40/50 | 4135D | TWG2D | 4L | 135/140 | 8 | 231 | 16 | 2200/800/1400 | 1430 |
KH-50GF | 50/62.5 | 4135D-1 | TWG2E | 4L | 135/140 | 8 | 231 | 16 | 2200/800/1400 | 1450 |
KH-64GF | 64/80 | 4135AD | TWG2F | 4L | 135/150 | 8,6 | 231 | 16 | 2200/800/1400 | 1600 |
KH-80GF | 80/100 | 4135AZD-1 | TWG3.1CB | 4L | 135/150 | 8,6 | 231 | 16 | 2200/900/1400 | 1700 |
KH-90GF | 90/113 | 4135AZD | TWG3.1D | 4L | 135/150 | 8,6 | 231 | 16 | 2200/900/1400 | 1700 |
KH-100GF | 100/125 | 4135AZD-2 | TWG3.1E | 4L | 135/150 | 8,6 | 231 | 16 | 2200/900/1400 | 1700 |
KH-120GF | 120/150 | 6135JZD | TWG3.1F | 6L | 135/140 | 12 | 225.8 | 36 | 2750/900/1700 | 2200 |
KH-150GF | 150/188 | 6135AZD | TWG3.1G | 6L | 135/150 | 12,9 | 232.6 | 36 | 2750/900/1700 | 2200 |
KH-160GF | 180/200 | G128ZLD | TWG3.1GB | 6L | 135/150 | 12,9 | 232.6 | 64 | 2850/1000/1700 | 2400 |
KH-200GF | 200/250 | G128ZLD2 | TWG4.1C | 6L | 135/150 | 25,8 | 231.2 | 64 | 3300/1250/1900 | 3200 |
KH-250GF | 250/312.5 | G128ZLD1 | TWG4.1D | 6L | 135/150 | 25,8 | 225.8 | 64 | 3300/1450/1900 | 3400 |
KH-280GF | 280/350 | 12V135JZD | TWG4.1EB | 12V | 135/150 | 25,8 | 210 | 136 | 3300/1450/1900 | 3600 |
KH-300GF | 300/375 | 12V135AZD | TWG4.1E | 12V | 135/150 | 26,8 | 210 | 136 | 3500/1600/2100 | 3800 |
KH-320GF | 320/400 | J12V135ZDA | TWG4.1EC | 12V | 135/150 | 26,8 | 210 | 136 | 3500/1600/2100 | 3800 |
KH-360GF | 360/450 | NT12V135ZDH | TWG4.1F | 12V | 135/150 | 26,8 | 208 | 136 | 3500/1600/2100 | 4000 |
KH-400GF | 400/500 | NT12V135ZDHX | TWG4.1G | 12V | 135/150 | 26,9 | 208 | 136 | 3650/1700/2200 | 4200 |
KH-450GF | 450/563 | TC12V138ZDW | TWG5C | 12V | 135/150 | 26,9 | 208 | 136 | 3650/1700/2200 | 4200 |
KH-500GF | 500/625 | TC12V135ZLDH | TWG5D | 12V | 135/150 | 26,9 | 208 | 136 | 3700/1700/1900 | 4400 |
KH-550GF | 560/700 | NT12V138ZLDW | TWG5DB | 12V | 135/150 | 26,9 | 208 | 136 | 3700/1700/1900 | 4600 |
KH-600GF | 600/750 | T12V138ZLDW | TWG5E | 12V | 135/150 | 26,9 | 208 | 136 | 3800/1750/1900 | 4800 |
KH-650GF | 650/812 | TC12V138ZLDW | TWG5EB | 12V | 135/150 | 26,9 | 208 | 136 | 3900/1800/1900 | 5000 |
[/vc_column_text][vc_row_inner][vc_column_inner width=»1/1″][vc_column_text]
Дизельные электростанции с двигателем CUMMINS
[/vc_column_text][vc_column_text]
Модель | Мощность, кВт/кВт*А | Модель двигателя | Модель | Кол-во цилиндров | Диаметр и | Объем, л | Расход | Расход масла, л | Габариты | Вес, кг |
генератора переменного | ход поршня, мм | топлива, гр/кВт*ч | (д/ш/в), мм | |||||||
тока | ||||||||||
KH-20GF | 20/25 | 4B3.9G1 | TWG2 | 4L | 102/120 | 3,9 | 209 | 11 | 1600/600/1200 | 700 |
KH-24GF | 24/30 | 4B3.9G | TWG2 | 4L | 102/120 | 3,9 | 209 | 11 | 1600/600/1200 | 730 |
KH-30GF | 30/37.5 | 4B3.9G | TWG2C | 4L | 102/120 | 3,9 | 209 | 11 | 1600/600/1200 | 760 |
KH-40GF | 40/50 | 4BTA3.9-G2 | TWG2D | 4L | 102/120 | 3,9 | 209 | 11 | 2000/750/1300 | 800 |
KH-50GF | 50/62.5 | 4BTA3.9-G2 | TWG2E | 4L | 102/120 | 5,9 | 209 | 11 | 2000/750/1300 | 850 |
KH-64GF | 64/80 | 6BT5.9-G | TWG2F | 6L | 102/120 | 5,9 | 210 | 16,4 | 1850/850/1350 | 900 |
KH-80GF | 80/100 | 6BT5.9-G | TWD3.1CB | 6L | 102/120 | 5,9 | 210 | 16,4 | 2300/850/1400 | 1000 |
KH-90GF | 90/112.5 | 6BTA5.9-G | TWG3.1D | 6L | 102/120 | 5,9 | 210 | 16,4 | 2300/850/1400 | 1000 |
KH-100GF | 100/125 | 6BTAA5.9-G | TWG3.1E | 6L | 102/120 | 8,3 | 210 | 16,4 | 2300/850/1400 | 1200 |
KH-120GF | 120/150 | 6CTA8.3-G | TWG3.1F | 6L | 114/135 | 8,3 | 207 | 24 | 2300/850/1400 | 1200 |
KH-150GF | 150/187.5 | 6CTA8.3-G | TWG3.1G | 6L | 114/135 | 8,3 | 207 | 24 | 2500/850/1400 | 1400 |
KH-160GF | 160/200 | 6CTAA8.3-G | TWG3.1GB | 6L | 114/135 | 14 | 210 | 24 | 2500/850/1400 | 1400 |
KH-200GF | 200/250 | NT855-GA | TWG4.1C | 6L | 140/152 | 14 | 210 | 38.6 | 3300/1150/1700 | 2600 |
KH-220GF | 220/275 | NTA855-G1A | TWG4.1CC | 6L | 140/152 | 14 | 210 | 38.6 | 3300/1150/1700 | 2600 |
KH-250GF | 250/312.5 | NTA855-G2 | TWG4.1D | 6L | 140/152 | 14 | 210 | 38.6 | 3300/1150/1700 | 2800 |
KH-280GF | 280/350 | NTA855-G2A | TWG4.1EB | 6L | 140/152 | 14 | 210 | 38.6 | 3300/1150/1700 | 2800 |
KH-300GF | 300/375 | NTAA855-G7 | TWG4.1E | 6L | 140/152 | 19 | 210 | 38.6 | 3300/1150/1700 | 3000 |
KH-360GF | 360/450 | KTA19-G3 | TWG4.1F | 6L | 159/159 | 19 | 208 | 50 | 3300/1150/1700 | 3400 |
KH-400GF | 400/500 | KTA19-G4 | TWG4.1G | 6L | 159/159 | 19 | 208 | 50 | 3500/1250/1300 | 4600 |
KH-450GF | 450/562.5 | KTAA19-G5 | TWG5C | 6L | 159/159 | 19 | 208 | 50 | 3500/1250/1300 | 5000 |
KH-480GF | 480/600 | KTAA19-G6 | TWG5C | 6L | 159/159 | 19 | 208 | 50 | 4000/1600/2150 | 5000 |
KH-500GF | 500/625 | KTAA19-G7 | TWG5D | 6L | 159/159 | 38 | 208 | 50 | 4000/1600/2150 | 5500 |
KH-600GF | 600/750 | KTA38-G2 | TWG5E | 12V | 159/159 | 38 | 208 | 135 | 4000/1600/2150 | 6000 |
KH-640GF | 700/800 | KTA38-G2A | TWG5EB | 12V | 159/159 | 38 | 208 | 135 | 4500/1700/2400 | 8000 |
KH-700GF | 800/875 | KTA38-G2A | TWG5FG | 12V | 159/159 | 38 | 208 | 135 | 4500/1700/2400 | 8000 |
KH-800GF | 800/1000 | KTA38-G5 | TWG5G | 12V | 159/159 | 38 | 208 | 135 | 4500/1700/2400 | 8500 |
Дизельные электростанции серии 190 |
||||||||||
KH-500GFK | 400/500 | G6190ZL | TWG5D | 6L | 190/210 | 35.73 | 204 | 150 | 4300/1600/2900 | 7000 |
KH-500GF | 500/625 | Z8V190D2 | TWG5D | 8L | 190/210 | 48.6 | 208 | 150 | 5200/1750/2900 | 10000 |
KH-640GF | 640/800 | 8190ZL | TWG5EB | 8L | 190/210 | 71.45 | 208 | 150 | 5800/1750/2900 | 1000 |
KH-720GF | 720/900 | 8190ZLC | TWG5F | 8L | 190/210 | 71.45 | 208 | 150 | 5800/1750/2900 | 10000 |
KH-800GF | 800/1000 | Z12V190B | TWG5G | 12V | 190/210 | 71.45 | 208 | 240 | 5800/1750/2900 | 10000 |
KH-1000GF | 1000/1250 | Z12V190BGT | LV1634G | 12V | 190/210 | 73.15 | 210 | 240 | 5920/1970/2778 | 14000 |
KH-1200GF | 1200/1500 | G12V190ZL1 | LV1634G | 12V | 190/210 | 73.15 | 210 | 240 | 5920/1970/2778 | 14000 |
KH-1500GF | 1300/1625 | A12190ZL | LV1634G | 12V | 190/210 | 73.15 | 210 | 240 | 5920/1970/2778 | 14000 |
KH-1600TF | 1500/1875 | H12V190Z | LV1634G | 12V | 190/210 | 73.15 | 210 | 240 | 5920/1970/2778 | 14000 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=»1/1″][vc_gallery type=»image_grid» interval=»3″ images=»902,903,904,905,906,907,908,909,910,911,901,912″ onclick=»link_image» custom_links_target=»_self» title=»Дизельные электростанции Weifan » img_size=»125×125″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=»1/1″][vc_column_text]Вы решили купить Дизельные электростанции с двигателем Weifan (КНР), серии 135/138, с двигателем CUMMINS, серии 190 г. Благовещенск, свяжитесь с нами «Написать нам» или позвоните по телефонам, указанным вверху и внизу сайта.[/vc_column_text][/vc_column][/vc_row]